Built to match the specifications of leading chainsaw manufacturers, the NEWTOP Hus268 Chainsaw Parts Set includes a complete selection of engine and cutting components.
The crankcase undergoes precision CNC processing for structural integrity and 1:1 compatibility with the original model. The cylinder, available in both ceramic and chrome-plated finishes, provides excellent heat resistance and operational stability.
A high-performance piston and Walbro-technology carburetor ensure smooth fuel delivery and strong power output. The 20CrMoTi crankshaft—treated by advanced heat processing—delivers superior mechanical strength and extended lifespan.
Complementing these, the chainsaw chain uses German CrNiMo alloy for sharp, wear-resistant cutting, while the guide bar is forged from high-hardness alloy steel to resist deformation and cracking during demanding work.
With more than 20 years of experience in parts manufacturing, NEWTOP provides reliable aftermarket solutions for outdoor power equipment for sale and garden machinery distributors, making the Hus268 series a trusted choice for professionals seeking long-term value and precision performance.
| CODE | Part Name | CODE1 | Part Name1 |
|---|---|---|---|
| A-1 | Oil Seal, Exposed Frame | E-8 | Dirt-Proof Cover |
| A-2 | Crankcase L | E-9 | Choke Rod Sleeve |
| A-3 | Palier | E-10 | Chroke Rod |
| A-4 | Crankcase Gasket | E-11 | Chroke rod Spring |
| A-5 | Bar Bolt | E-12 | Fuel Hose Dirt-Proof Cover |
| A-6 | Cylindrical Pin | E-13 | Fuel Pipe Circlip |
| A-7 | Crankcase R | F-1 | Cylinder Cover Assy |
| A-8 | Vis | F-1.1 | Cylinder Cover (with hole) |
| A-9 | Spring Pad | F-1.2 | Breather Tube, Cylinder Cover |
| A-10 | Vis | F-1.3 | Vis |
| A-11 | Vis | F-1.4 | Rubber Plug, Cylinder Cover |
| A-12 | Vilebrequin | F-2 | Vis |
| A-13 | Roulement à aiguilles, Piston | F-3 | Handle |
| A-14 | Circlips,Axe de piston | F-4 | Vis |
| A-15 | Axe de piston | G-1 | Oil Tank Cap Assy |
| A-16 | Piston | G-2 | Ventilation Valve for oil tank |
| A-17 | Piston Rings | G-3 | Breathable Filter Element |
| B-1 | Vis | G-4 | Ensemble de filtre à huile |
| B-2 | Muffler Support | G-5 | Oil Inlet Pipe |
| B-3 | Vis | G-6 | Oil Pump Assy |
| B-4 | Silencieux | G-6.1 | Oil Pump Body |
| B-5 | Joint, Silencieux | G-6.2 | O-ring |
| B-6 | Cylinder Gasket | G-6.3 | Oil Seal, Pompe à huile |
| B-7 | Cylindre | G-6.4 | Worm Gear |
| B-8 | Decompression valve | G-6.5 | Worm Gear Spring |
| B-9 | Tampon, Upper Cover | G-6.6 | Anti-wear Washer |
| B-10 | Vis | G-6.7 | Plunger |
| B-11 | Inlet Pipe Gasket | G-6.8 | Vis |
| B-12 | Inlet Pipe Rubber Sleeve | G-6.9 | Sealing Steel Balls |
| B-13 | Inlet Pipe | G-6.1 | Elastic Pin |
| B-14 | Carburetor Gasket | G-6.11 | O-ring |
| B-15 | Carburateur | G-6.12 | Épingle |
| B-16 | Intake Elbow Pipe | G-6.13 | Vis |
| B-17 | Vis, Carburateur | G-6.14 | Positioning Spring |
| B-18 | Rondelle | G-6.15 | Gear adjustment shaft |
| B-19 | Vis,Ignition Coil | G-6.16 | Positioning plate |
| B-20 | Housing, Air Filter | G-6.17 | circlip 3 |
| B-21 | Vis | G-6.18 | Flat Washer |
| B-22 | Air Filter Assy | G-7 | Vis |
| B-22.1 | Siège de filtre à air | G-8 | Worm Gasket |
| B-22.2 | Sealing Strip, Air Filter | G-9 | Ver (plastic) |
| B-22.3 | Spring Clasp | G-10 | Ver |
| B-22.4 | Air Filter | G-11 | Couverture,Pompe à huile |
| B-22.5 | Couverture, Air Filter | G-12 | Clutch Needle Bearing |
| B-23 | Vis | G-13 | Sprocket |
| C-1 | Noix | G-14 | Clutch Drum (Rim Type) |
| C-2 | Volant | G-15 | Clutch Assy |
| C-3 | Vis | G-16 | Cable tie |
| C-4 | Spring washer | H-1 | Brake Assembly |
| C-5 | Flat Washer | H-1.1 | Braje lever |
| C-6 | Ignition Coil | H-1.2 | Épingle |
| C-7 | ON/OFF Switch | H-1.3 | Right Pin Sleeve, Brake handle |
| C-8 | Vis | H-1.4 | Ressort de torsion, Brake |
| C-9 | Bougie | H-1.5 | Circlips 4 |
| D-1 | Starter Assembly | H-1.6 | Left Pin Sleeve, Brake handle |
| D-1.1 | Couverture,Starter | H-1.7 | Vis |
| D-1.2 | Corde de démarrage | H-1.8 | Brake Pad |
| D-1.3 | Grip,Starter | H-1.9 | Chain Guide Block |
| D-1.4 | Pulley | H-1.10 | Brake Cover |
| D-1.5 | Flat washer | H-1.11 | Épingle |
| D-1.6 | Vis | H-1.12 | Main And Auxiliary Lever Assy |
| D-2 | Fan Cover | H-1.13 | Stoper, Brake |
| D-3 | Vis | H-1.14 | Rivet |
| E-1 | Fuel Tank Cap Assy | H-1.15 | Vis |
| E-2 | Fuel Tank Assy | H-1.16 | Bande de frein |
| E-2.1 | Big Buffer | H-1.17 | Brake Spring |
| E-2.2 | Main Buffer | H-1.18 | Brake Spring cover |
| E-2.3 | Ventilation Valve for fuel tank | H-1.19 | Vis |
| E-2.4 | Valve Block | H-1.20 | Chip Guide Rubber Block |
| E-2.5 | Main Buffer 2 | H-1.21 | Épingle |
| E-2.6 | Réservoir à carburant | H-2 | Brake Positioning Sleeve |
| E-2.7 | Trigger Shaft | H-3 | Spiked Bumper |
| E-2.8 | Throttle Spring | H-4 | Vis |
| E-2.9 | Déclencheur d'accélérateur | H-5 | Chain Block |
| E-2.1 | Throttle Interlock Arm | H-6 | Chain Guide |
| E-2.11 | Control Arm Torsion Spring | H-7 | Oil outlet plate |
| E-2.12 | Throttle Trigger Pin | H-8 | Circlips 4 |
| E-3 | Fuel Hose | H-9 | Adjustment Screw |
| E-4 | Fuel Filter | H-10 | Adjustment Nut |
| E-5 | Throttle Rod Spring | H-11 | Noix |
| E-6 | Vis | H-12 | Vis |
| E-7 | Adjusting Guide Sleeve |

——Concessionnaire d'équipement rural

——Fournisseur de pièces de machines

——Distributeur de machines

--Outils & Détaillant de machines

——Concessionnaire d'équipement forestier
