The NEWTOP Silent High-Power Diesel Generator NTDGR11000T delivers steady single-cylinder performance with reliable quiet operation, making it ideal for users needing dependable power in both residential and commercial settings.
The NEWTOP Silent High-Power Diesel Generator NTDGR11000T is built to provide stable electricity in challenging conditions. Its single-cylinder engine combines a 42CrMo forged crankshaft with BOSCH-technology injection, ensuring smooth combustion and reduced fuel waste during long working hours.
Durability is reinforced through nitrided gear components and a copper-wound alternator that maintains consistent voltage stability. The intelligent digital panel includes short-circuit protection and low-oil alerts, keeping operation safe for a wide range of applications.
With its fully enclosed silent structure and 77 dB operating noise level, the NEWTOP Generator NTDGR11000T is well suited for construction sites, residential backup, and commercial environments requiring quiet, dependable power.
| रेटेड आवृत्ति(हर्ट्ज) | 50/60 |
| निर्धारित उत्पादन(किलोवाट) | 8.0 8.5 |
| अधिकतम. आउटपुट(किलोवाट) | 8.8 9.5 |
| रेटेड वोल्टेज(वी) | 220वी |
| मूल्यांकित मुद्रा(ए) | 50हर्ट्ज |
| रेटेड रोटेशन गति(आरपीएम) | 3000/3600 |
| चरण सं. | सिंगल फेज़ |
| ऊर्जा घटक(कॉस एफ) | 1 |
| इन्सुलेशन ग्रेड | एफ |
| पोल संख्या | 2 |
| उत्तेजना मोड | स्व-प्रेरण & स्थिर वोल्टेज (ए.वी.आर) |
| पैनल प्रकार | सामान्य पैनल |
| गोदाम | दो पात्र |
| Connection pole | Without |
| DC12V आउटपुट | कनेक्शन पोल आउटपुट |
| Overall dimension(L×W×H)(mm) | 1160*695*880 |
| सूखा वजन(kg) | 205 |
| वजन घटाने का कार्य(kg) | 215 |
| शोर स्तर(7m)[डी बी(ए)] | 77 |
| संरचना प्रकार | silent type |
| इंजन मॉडल | NTDE1100FE |
| सिलेंडर नं.-बोर×स्ट्रोक(मिमी) | 1-100*85 |
| विस्थापन(प्रतिलिपि) | 677 |
| मूल्यांकित शक्ति [किलोवाट(आरपीएम)] | 10.5/3000 10.5/ 3600 |
| संक्षिप्तीकरण अनुपात | 19:01 |
| स्नेहन प्रणाली | दबाव छिटक गया |
| सिस्टम शुरू करना | बिजली |
| ईंधन प्रकार | 0#(summer)-10#(winter)-35#(chillness)diesel 0# |
| चिकनाई तेल ब्रांड | सीडी ग्रेड या SAE10W-30, 15डब्ल्यू-40 |
| चिकनाई क्षमता (एल) | 2 |
| प्रारंभिक मोटर क्षमता (वी-किलोवाट) | 12V 1.6kW |
| चार्जिंग जनरेटर क्षमता (वी-ए) | 12वी 8.3ए |
| बैटरी की क्षमता (वि आह) | 12V 36AH |
| ईंधन की खपत (ग्लकव*ह) | ≤300 |
| ईंधन टैंक क्षमता(एल) | 25 |
| लगातार चलने का समय (मानव संसाधन) | 6.5 |

——उपकरण खुदरा विक्रेता

--आउटडोर विद्युत उपकरण वितरक

——जनरेटर डीलर

——मशीनरी आपूर्तिकर्ता

——जनरेटर वितरक

——मशीनरी डीलर
