Craftop
Sourced from leading suppliers, NEWTOP 070 serie chainsaw spare parts offers comparable quality to top chainsaw brands.
Inherrited from CrNiMo Germany technology, the saw chain blades of NEWTOP 070 serie are very sharp and wear-resistant. We have different typs of saw blades, either round or square tooth, each chainsaw tooth is seamlessly fixed in its gauch, preventing skip and breakage.
Best Rated Replacement Parts
A1 CRANKCASE ASSY
A19 CRANKSHAFT-OLD
B2 CYLINDER ASSY
CRANKCASE ASSY
B16 SPARK PLUG
B20 MUFFLER
C1-12 STARTER ASSY
D3-20 IGNITION COIL
D21 MAGNETOR FLYWHEEL
D23 FANWHEEL
D28 Rotor
E13+14 CHAIN SPROCKET
E17-19 CLUTCH ASSY
E24 CHAIN SPROCKET
E34,35 SPROCKET SYSTEM
F1-17 OIL PUMP
F22-29 OIL TANK COVER
G25-40 TOP COVER ASSY
H1-39 carburetor
J1-12 REAR HANDLE
Product Gallery
Product Details
CHAIN SAW SPARE PARTS
Sourced from leading suppliers, NEWTOP 070 serie chainsaw spare parts offers comparable quality to top chainsaw brands.
Inherrited from CrNiMo Germany technology, the saw chain blades of NEWTOP 070 serie are very sharp and wear-resistant. We have different typs of saw blades, either round or square tooth, each chainsaw tooth is seamlessly fixed in its gauch, preventing skip and breakage.
The NEWTOP guide bar of 070 series chainsaws is made of special alloy-steel, well finished by complex welding process and thus of super hardness and tolerance to against head-breakage.
Made of special CnMoTi alloy steel, the NEWTOP crankshaft is well treated by our new heat treatment processes, stronger and tougher than peers in the markets.
As the key part of the engine, the NEWTOP cylinder is of high strength, small deformation, outstanding heat dissipation, excellent corrosion resistance and wear resistance, ensuring the entire engine’s performance.
CODE | ENGLISH NAME | CODE | ENGLISH NAME | |
A1 | A1 Crankcase Assy (Al) | E32 | E32 Fuel Tank Cover – Al | |
A3 | A3 Stud | E32 Fuel Tank Cover – Mg | ||
A10 | A10 Oil Line | E33 | E33 Screw | |
A11 | A11 Crankcase Bearing | E34,35 | E34, E35 Sprocket System | |
A14 | A14 Washer | E35 | E35 Sprocket Rim 404-7, Color Box | |
A15 | A15 Needle Bearing | E35 Sprocket Rim 404-7 | ||
A17 | A17 Oil Seal | E35 Sprocket Rim 404-8 | ||
A19 | A19 Crankshaft | E36-37 | E36-37 Chain Catcher With Screm | |
A20 | A20 Gasket | F1-17 | F1-17 Oil Pump | |
A21-24 | A21-24 Fuel Filler Cap | F5 | F5 Plunger With Diaphragm | |
A24 | A24 O Ring | F19 | F19 Hose | |
A50 | A50 Oil Tube | F20 | F20 Oil Pick-Up Body | |
A51 | A51 Sealing | F19-20 | F19-20 Hose And Oil Pick Up Body | |
A52 | A52 Hollow Screw | F23-24 | F23-24 Washer+Oil Inspection Window | |
A64 | A64 Crankshaft Bearing | F27 | F27 Circlip | |
B1b | B1 Needle Cage (Piston Breaing) | F25-27 | F25-27 Thrust Bolt Kit | |
B2 | B2 Cylinder Assy Chrome Plated | F22-29 | F22-29 Oil Tank Cover-Mg | |
B2 | B2 Cylinder Assy Ceremic Plated ( 13 Teeth /14 Teeth /14 Teeth Strong) White | F22-29 Oil Tank Cover-Alu | ||
B3 | B3 Stud | F28-29 | F28-29 Oil Filler Cap | |
B4 | B4 Stud | F30 | F30 Saw Dust Guard | |
B6 | B6 Compression Ring 2Pc/Plastic Box | F31 | F31 Protective Plate | |
B5-8 | B5-8 Piston Assy | F33 | F33 Gasoline Filter Tube | |
B5-8 Piston Assy (Pt Type) | F34 | F34 Gasoline Filter Tube Joint | ||
B15 | B15 Socket Head Screw | F35 | F35 Hose | |
B16 | B16 Spark Plug | F33-37 | F33-37 Fuel Filter With Hose(Black/Red) | |
B17 | B17 Spark Plug Terminal | F36,37 | F36, F37 Pick Up Body | |
B18 | B18 Torsion Spring | G1-9 | G1-9 Screw | |
B19 | B19 Exhaust Gasket-Best | G4 | G4 Governor Shaft | |
B19 Exhaust Gasket-Paper | G5 | G5 Governor Rod | ||
B19 Exhaust Gasket-Iron | G6 | G6 Hook-On Spring | ||
B20 | B20 Muffler | G8 | G8 Wind Vane | |
B21 | B21 Cover | G9 | G9 Pan Head Screw | |
B22 | B22 Locking Plate | G10 | G10 Gasket | |
B23 | B23 Hexagon Head Screw | G11 | G11 Cooling Plate | |
B24 | B24 Angle Bracket | G12 | G12 Intermediate Flange | |
B25 | B25 Pan Head Screw | G15 | G15 Bushing | |
C1 | C1 Starter Cover Only (Al) | G17 | G17 Collar Nut | |
C1 Starter Cover Only (Plastic) | G18 | G18 Strap | ||
C5 | C5 Rewind Spring | G19 | G19 Filter Gasket | |
C7, C10-12 | Rope Pulley | G20 | G20 Intake Elbow | |
C8 | C8 Starter Rope | G21 | G21 Hexagon Head Screw | |
C9 | C9 Grip | G22 | G22 Short Support | |
C10 | C10 Pawl | G23,24 | G23, G24 Lock Washer+Socket Head Screw | |
C11 | C11 Washer | G25 | G25 Sealing Ring | |
C12 | C12 Spring Clip | G27 | G27 Stud | |
C1-12 | C1-12 Starter Assy-Al | G29 | G29 Clamping Piece | |
C1-12 Starter Assy-Mg | G31 | G31 Choke Rod | ||
C1-12 Starter Assy-Plastic | G32-33 | G32-33 Air Filter | ||
C10-12 | C10-12 Pawl, Washer, Spring, Plastic Pawl | G35-36 | G35-36 Nut & Washer | |
D1/A7 | D1/A7 Grommet D1 | G37-39 | G37-39 Button, Spring & Washer | |
D2 | D2 Washer | G25-40 | G25-40 Top Cover Assy-Plastic | |
D3 | D3 Flywheel Magneto | G25-40 Top Cover Assy-Mg | ||
D4 | D4 Ignition Coil | G25-40 Top Cover Assy-Al | ||
D3-20 | D3-20 Coil Complete Assy | G40 | G40 Top Cove (Name Plate) | |
D5 | D5 Pan Head Screw | H1-39 | H1-39 Carburetor | |
D6 | D6 Set Of Points-Flat | H3 | H3 Choke Shutter | |
D8 | D8 Spring Washer | H9 | H9 Carburetor Daighram | |
D9-10 | D9-10 Condensor | H16 | H16 Idle Adjustment Screw | |
D13-14 | D13-14 Ground Lead | H29 | H29 Main Adjustment Screw | |
D15 | D15 Ignition Lead 100M/Roll | H16-29 | H16-29 Carburetor Parts | |
D16 | D16 Grommet | H20-21 | H20-21 Idle Speed Regulating Screw&Spring | |
D17 | D17 Wick | H22 | H22 Inlet Needle Valve | |
D18 | D18 Dust Cap | H24-28 | H24-28 Carburetor Parts | |
D19 | D19 Plug | H34 | H34 Throttle Shaft With Lever | |
D20 | D20 Pan Head Screw | H37 | H37 Lens Head Screw | |
D21 | D21 Magnetor Flywheel | H38 | H38 Torsion Spring | |
D22 | D22 Pan Head Screw | H39 | H39 Throttle Shutter | |
D23 | D23 Fanwheel | H34-39 | H34-39 Throttle Shaft With Lever Assy-Cs | |
D24 | D24 Pan Head Screw | J1-12 | J1-12 Rear Handle | |
D25 | D25 Bushing | J5 | J5 Throttle Trigger | |
D28 | D28, D21B Rotor | J8 | J8 Hook On Spring | |
D29 | D29 Puller-New | J9 | J9 Lever | |
D30 | D30 Puller-Old | J11 | J11 Hook-On Spring | |
E2 | E2 Strainer Flange | J13 | J13 Long Support | |
E5-6 | E5-6 Rubber Cap&Seat | J14 | J14 Pan Head Screw | |
E7-8 | E7-8 Adjusting Nut,Chain Adjusting Screw | J16 | J16 Hexagonal Nut | |
E12,16,20 | E12, E16, E20 Washer Set (3Pc/Set) | J15-17 | J15-17 Stop Switch | |
E10 | E10 Inner Guide Plate | J18 | J18 Grommet | |
E11 | E11 Bar Bolt-Nomal | J20 | J20 Throttle Rod | |
E11 Bar Bolt-Extra | J21-22 | J21-22 Front Handle-Iron | ||
E12 | E12 Cover Plate | J21-22 Front Handle-Alu | ||
E13,14 | E13, E14 Chain Sprocket | J24 | J24 Clamping Collar | |
E15 | E15 Spieth Adapter Sleeve | J23 | J23 Rubber Bushing | |
E16 | E16 Washer | J23-24 | J23-24 Rubber Bushing & Clamping Colar | |
E17 | E17 Spider-New | J23/24/J32 | J23, J24, J32 Rubber Bushing & Clamping Colar | |
E17 Spider-Old | J23/24/J33 | J23, J24, J33 Rubber Bushing & Clamping Colar | ||
E17+18+19 | E17-19 Clutch Assy-Old | J25 | J25 Hexagon Head Screw | |
E17-19 Clutch Assy-New | J26,27,28 | J26-28 Countersunk Screw & Thrust Washer & Retaining Nut Vm6 | ||
E20 | E20 Washer-Big | J29 | J29 Pan Head Screw | |
E21 | E21 Sprocket Bearing-Metal | J34 | Long Clip | |
E21 Sprocket Bearing-Plastic | L25 | L25 Plug Spanner, White | ||
E22 | E22 Ring-Old | L26 | L26 Wrench | |
E22 | E22 Ring-New | L27 | L27 Locking Screw-Iron | |
E23 | E23 Hexagonal Nut Left | L27 Locking Screw-Plastic | ||
E24 | E24 Chain Sprocket Cover-Mg | L28 | L28 Allen Key | |
E24 Chain Sprocket Cover-Alu | L32 | L32 Saw File 5.5 | ||
E25 | E25 Spiked Bumper(Hook) 2Pc/Set | Z1 | Z1 Gasket Complete Set | |
E26 | E26 Hexagon Head Screw | 070 Carburetor Repair Kits | ||
E27 | E27 Retaining Nut Vm6 | Modified Pieces | ||
E10,E28 | E10, E28 Inner&Outter Guide Plate | 36″ Guide Bar | ||
E30 | E30 Hexagon Nut | Saw Chain 404″,0.063″ 100Feet/Roll | ||
E31 | E31 Gasket | Saw Chain 404″,0.063″ 100Feet/Roll With Line |
Why Choose NEWTOP?
Time-Honored Brand
20+
Over decades, NEWTOP revolutionizes agricultural and gardening tools.
Annual Capacity
500,000+
Stable machinery supplier in the fields of agriculture, gardening and civil marine.
Product Lines
30+
Wide popular products, for pros, semi-pros, and home gardeners. There’s always one for you.
NEWTOP Biz Map
65+
Trusted by millions, NEWTOP machines are popular through 65 countries.
WIN-WIN Partnership
100+
Over hundred agents joined in our WIN-WIN partnership and benefit from it.
Competitive Price
$
Exclusive agents and distributor benefit a lot from our competitive pricing mechanism.
الشهادات
26+
26+ Certificates, including ISO9001-2000, meet the standards of CE, GS, EURO II, EPA.
Quality Assured
100%
100% ex-factory quality check, ensuring the quality of each cargo.
Patents
50+
NEWTOP’s innovation journey continues with more patents and products to be expected.
الشهادات
Leave us a message!
Buyers Also Like
Related Accessories
REVIEWS
Join us in creating a prosperous future together. Together, we can build a strong and sustainable business partnership that drives success and exceeds customer expectations.
F.A.Q.
Supporting Subheading
We are a manufacturing. Our headquarters is in Shanghai and our factory is in the outskirts of Shanghai.
We totally have about 200 employees in our company.
We have about ten R&D engineers, and most of them have more than ten years of factory experience.
Our production department is made up of the CNC processing center that produces aluminum and magnesium spare parts. The injection center that produces plastic spare parts and 4 modern assembly lines. Our monthly capacity is 40,000 machine units.
Our factory is approved with ISO 900 standards and most of the products are with CE, GS, EURO V Certifications.
We are a manufacturing. Our headquarters is in Shanghai and our factory is in the outskirts of Shanghai.
We totally have about 200 employees in our company.
We have about ten R&D engineers, and most of them have more than ten years of factory experience.
Our production department is made up of the CNC processing center that produces aluminum and magnesium spare parts. The injection center that produces plastic spare parts and 4 modern assembly lines. Our monthly capacity is 40,000 machine units.
Our factory is approved with ISO 900 standards and most of the products are with CE, GS, EURO V Certifications.